2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
1 Cent | 278.106.172 | 0 | 75.000.000 | 40.000.000 | 30.000.000 | ? | ? | |
2 Cent | 324.376.590 | 0 | 1.000.000 | 10.000.000 | 1.000.000 | ? | ? | |
5 Cent | 234.512.047 | 0 | 40.000.000 | 30.000.000 | 20.000.000 | ? | ? | |
10 Cent | 220.289.835 | 6.332.000 | 1.000.000 | 1.000.000 | 1.000.000 | ? | ? | |
20 cent | 147.411.038 | 9.493.600 | 1.000.000 | 25.000.000 | 20.000.000 | ? | ? | |
50 Cent | 151.947.133 | 10.353.000 | 1.000.000 | 1.000.000 | 1.000.000 | ? | ? | |
1 Euro | 100.228.135 | 16.206.875 | 20.000.000 | 20.000.000 | 20.000.000 | ? | ? | |
2 Euros | 61.930.775 | 5.979.750 | 1.000.000 | 1.000.000 | 1.000.000 | ? | ? | |
Tuesday, November 13, 2007
Portugal - number of issued coins
Saturday, November 3, 2007
Commemorative Italian World Food Program


Once again, not a good photo for the commemorative italian "Fifth decade of the World Food" Program". The foreground shows the globe, tilted to the right and bearing the inscription ‘WORLD FOOD PROGRAMME’, from which emerges an ear of wheat, an ear of maize and an ear of rice, the three grains representing the world's basic sources of nourishment. Over 16.000.000 have been issued.