

Only one design, only one image, the Irish have their national symbol, the harp, on the reverse side of their coins. The biggest difficulty is to find the Irish 1,2 centimes and 1, 2 € coins here in Portugal.
Click here to see the image of the design of the Ireland coins with their national symbol, the harp.
Click here to see the image of the design of the Ireland coins with their national symbol, the harp.
YEAR | 0,01 € | 0,02 € | 0,05 € | 0,10 € | 0,20 € | 0,50 € | 1,00 € | 2,00 € | |
2002 | E | E | E | E | E | E | E | E | |
2003 | V | V | V | V | E | V | V | V | |
2004 | V | V | E | V | E | E | V | V | |
2005 | V | V | E | V | E | V | V | V | |
2006 | ? | ? | ? | ? | ? | ? | ? | ? | |
2007 | ? | ? | ? | ? | ? | ? | ? | ? | |
E-Easy to get ----- --- ----- - V-Very difficult to get------ ------
------------------------Missing coins
I'm having some difficulty to find coins between 2006- 2007, and also the missing ones between 2003-2005. Now, there's less than 15 missing irish coins, thanks to the trade with James Crotty, from Ennis Co. Clare, Ireland.
2003 | 1 € | 2 € | ||||||
2004 | 1 € | |||||||
2005 | ||||||||
2006 | 50 c | |||||||
2007 | 1 c | 1 € | ||||||
2008 | 1 c | 2 c | 5 c | 10 c | 50 c | 1 € | 2 € | |
2009 | 1 c | 2 c | 5 c | 10 c | 20 c | 50 c | 1 € | |
2010 | 1 c | 2 c | 5 c | 10 c | 20 c | 50 c | 1 € | 2 € |
Last update: 03/11/2010
1 comment:
Thanks to James Crotty from Ireland, for the swap.
Post a Comment