Such as the greek coins, they are much more difficult to find in Portugal.
Although the Finland coins only have three different designs(the heraldic lion, the cloudberry flowers and the two swans) they give great pleasure to see.
Click here to see the image of the pretty eight coins.
Click here to see the image of the pretty eight coins.
YEAR | 0,01 € | 0,02 € | 0,05 € | 0,10 € | 0,20 € | 0,50 € | 1,00 € | 2,00 € | |
1999 | V | V | E | E | E | E | E | E | |
2000 | V | V | E | E | V | E | E | E | |
2001 | N | N | E | V | E | V | E | E | |
2002 | N | N | V | V | V | V | V | V | |
2003 | N | N | V | V | V | V | V | V | |
2004 | N | N | V | V | V | V | V | V | |
2005 | N | N | V | V | V | V | V | V | |
2006 | N | N | V | V | V | V | V | V | |
2007 | ? | ? | ? | ? | ? | ? | ? | ? | |
E - Easy to get -------- -- V - Very difficult to get---------- N - Not issued
Missing coins
1999 | 2 c | |||||||
2000 | 1 c | 20 c | ||||||
2001 | 1 c | 2 c | 10 c | |||||
2002 | 1 c | 2 c | 2 € | |||||
2003 | 5 c | 10 c | 20 c | 50 c | 1 € | |||
2004 | 5 c | 10 c | 20 c | 50 c | ||||
2005 | 1 c | 2 c | 5 c | 10 c | 20 c | |||
2006 | 1 c | 2 c | 5 c | 10 c | 20 c | |||
2007 | 1 c | 2 c | 5 c | 10 c | 20 c | 50 c | 1 € | |
2008 | 1c | 2c | 5c | 10c | 20c |
|
|
Last Update: 13/05/2010
5 comments:
I found 50 cent from 2001 and 2005 !
Wendy.
I don't believe.
These Finish coins are really difficult to get here. You must keep them, until we make a new great coin swap.
Do you still have these two finish coins?
And now, almost one month later, do they increase.....
1 euro 2006 , in the bag !
Very well...
Always with good and interesting news.
Keep on track.
Post a Comment