2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
1 Cent | 278.106.172 | 0 | 75.000.000 | 40.000.000 | 30.000.000 | ? | ? | |
2 Cent | 324.376.590 | 0 | 1.000.000 | 10.000.000 | 1.000.000 | ? | ? | |
5 Cent | 234.512.047 | 0 | 40.000.000 | 30.000.000 | 20.000.000 | ? | ? | |
10 Cent | 220.289.835 | 6.332.000 | 1.000.000 | 1.000.000 | 1.000.000 | ? | ? | |
20 cent | 147.411.038 | 9.493.600 | 1.000.000 | 25.000.000 | 20.000.000 | ? | ? | |
50 Cent | 151.947.133 | 10.353.000 | 1.000.000 | 1.000.000 | 1.000.000 | ? | ? | |
1 Euro | 100.228.135 | 16.206.875 | 20.000.000 | 20.000.000 | 20.000.000 | ? | ? | |
2 Euros | 61.930.775 | 5.979.750 | 1.000.000 | 1.000.000 | 1.000.000 | ? | ? | |
Tuesday, November 13, 2007
Portugal - number of issued coins
Saturday, November 3, 2007
Commemorative Italian World Food Program


Saturday, October 13, 2007
Saturday, October 6, 2007
Finland


Click here to see the image of the pretty eight coins.
YEAR | 0,01 € | 0,02 € | 0,05 € | 0,10 € | 0,20 € | 0,50 € | 1,00 € | 2,00 € | |
1999 | V | V | E | E | E | E | E | E | |
2000 | V | V | E | E | V | E | E | E | |
2001 | N | N | E | V | E | V | E | E | |
2002 | N | N | V | V | V | V | V | V | |
2003 | N | N | V | V | V | V | V | V | |
2004 | N | N | V | V | V | V | V | V | |
2005 | N | N | V | V | V | V | V | V | |
2006 | N | N | V | V | V | V | V | V | |
2007 | ? | ? | ? | ? | ? | ? | ? | ? | |
E - Easy to get -------- -- V - Very difficult to get---------- N - Not issued
1999 | 2 c | |||||||
2000 | 1 c | 20 c | ||||||
2001 | 1 c | 2 c | 10 c | |||||
2002 | 1 c | 2 c | 2 € | |||||
2003 | 5 c | 10 c | 20 c | 50 c | 1 € | |||
2004 | 5 c | 10 c | 20 c | 50 c | ||||
2005 | 1 c | 2 c | 5 c | 10 c | 20 c | |||
2006 | 1 c | 2 c | 5 c | 10 c | 20 c | |||
2007 | 1 c | 2 c | 5 c | 10 c | 20 c | 50 c | 1 € | |
2008 | 1c | 2c | 5c | 10c | 20c |
|
|
Last Update: 13/05/2010
Saturday, September 15, 2007
Commemorative Portuguese Portugal Presidency

Issued year - 2007, July
So many years, (2004, 2005 and 2006) without any commemorative coin and this year 2 different, wonderful and fabulous euro coins. This one, is to celebrate the Portuguese Presidency of the European Union, with the inner part featuring a cork oak. Over 2 million coins have been issued, but I have only this two available for swap for another commemorative euro coins.
Monday, September 3, 2007
Spain


YEAR | 0,01 € | 0,02 € | 0,05 € | 0,10 € | 0,20 € | 0,50 € | 1,00 € | 2,00 € | |
1999 | E | E | E | E | E | E | E | E | |
2000 | E | E | E | E | E | E | E | E | |
2001 | E | E | E | E | E | E | E | E | |
2002 | E | V | E | E | E | E | E | E | |
2003 | E | E | E | E | E | E | E | E | |
2004 | E | E | E | E | E | E | E | V | |
2005 | E | E | E | E | V | V | E | E | |
2006 | E | E | E | V | E | V | E | E | |
2007 | ? | E | V | ? | ? | ? | E | ? | |
2002 | 2c | |||||||
2004 | ||||||||
2005 | 20c | |||||||
2007 | 50c | 2 € | ||||||
2008 | 50c | |||||||
2009 | 10c | 50c | ||||||
2010 | 2c | 5c | 10c | 20c | 50c | 1 € |
|
Last Update: 03/11/2010
Thursday, August 2, 2007
Commemorative Belgian coin


France


YEAR | 0,01 € | 0,02 € | 0,05 € | 0,10 € | 0,20 € | 0,50 € | 1,00 € | 2,00 € | |
1999 | E | E | E | E | E | E | E | E | |
2000 | E | E | E | E | E | E | E | E | |
2001 | E | E | E | E | E | E | E | E | |
2002 | N | N | E | E | E | E | E | E | |
2003 | E | E | E | E | N | N | N | N | |
2004 | E | E | E | V | V | V | N | N | |
2005 | E | E | E | E | V | V | V | V | |
2006 | E | E | E | V | V | V | V | V | |
2007 | ? | ? | ? | ? | ? | ? | ? | ? | |
2004 | 10 c | 20 c | 50 c | x | x | |||
2005 | 20c | 50c | 1 € | 2 € | ||||
2006 | 20 c | 50 c | 1 € | 2 € | ||||
2007 | 50 c | 1 € | 2 € | |||||
2008 | 50 c | 1 € | 2 € | |||||
2009 |
| 50 c | 1 € | 2 € | ||||
2010 | 1 c | 2 c | 5 c | 10 c | 50 c | 1 € | 2 € |
Last Update: 03/12/2010
Sunday, July 15, 2007
Commemorative Portuguese coin

Issued year - 2007, March
Our first commemorative coin issued together with the other 12 countries. For the very first time, euro coins will have a common design on both sides to commemorate the 50th anniversary of the Treaty of Rome. The coin shows the Treaty document signed by the six founding countries. At this moment I only have 4 "PORTUGAL" coins available to swap for any one of the 12 "sister's" issued by the other countries.