
Different issued coin locations with mintmark  | A  | D  | F  | G  | J  | 
2003 A  | x  | x  | 50 c  | |||||
2003 D  | x  | x  | 10 c  | 50 c  | 1 €  | |||
2003 F  | x  | x  | 10 c  | 50 c  | 1 €  | |||
2003 G  | x  | x  | 50 c  | 1 €  | ||||
2003 J  | x  | x  | 20 c  | |||||
2004 A  | 10 c  | 20 c  | ||||||
2004 D  | 10 c  | 50 c  | 1 €  | |||||
2004 F  | 10 c  | 20 c  | 2 €  | |||||
2004 G  | 20 c  | 2 €  | ||||||
2004 J  | 10 c  | 20 c  | 50 c  | 1 €  | ||||
2005 A  | 10 c  | 50 c  | 1 €  | 2 €  | ||||
2005 D  | 10 c  | 50 c  | 1 €  | 2 €  | ||||
2005 F  | 10 c  | 50 c  | 1 €  | 2 €  | ||||
2005 G  | 10 c  | 50 c  | 1 €  | 2 €  | ||||
2005 J  | 10 c  | 50 c  | 2 €  | |||||
2006 A  | 1 c  | 10 c  | 50 c  | 1 €  | 2 €  | |||
2006 D  | 1 c  | 10 c  | 50 c  | 1 €  | 2 €  | |||
2006 F  | 1 c  | 10 c  | 50 c  | 1 €  | 2 €  | |||
2006 G  | 1 c  | 10 c  | 50 c  | 1 €  | 2 €  | |||
2006 J  | 1 c  | 10 c  | 50 c  | 1 €  | 2 €  | |||
2007 A  | 10 c  | 50 c  | 1 €  | 2 €  | ||||
2007 D  | 10 c  | 50 c  | 1 €  | 2 €  | ||||
2007 F  | 10 c  | 50 c  | 1 €  | 2 €  | ||||
2007G  | 10 c  | 50 c  | 1 €  | 2 €  | ||||
2007 J  | 10 c  | 50 c  | 1 €  | 2 €  | ||||
2008 A  | 5 c  | 10 c  | 50 c  | 1 €  | ||||
2008 D  | 10 c  | 50 c  | 1 €  | 2 €  | ||||
2008 F  | 10 c  | 50 c  | 1 €  | |||||
2008 G  | 10 c  | 50 c  | 1 €  | |||||
2008 J  | 1 c  | 2 c  | 5 c  | 10 c  | 50 c  | 1 €  | ||
2009 A  | 10 c  | 20 c  | 50 c  | 1 €  | 2 €  | |||
2009 D  | 10 c  | 50 c  | 1 €  | 2 €  | ||||
2009 F  | 10 c  | 50 c  | 1 €  | 2 €  | ||||
2009 G  | 10 c  | 20 c  | 50 c  | 1 €  | 2 €  | |||
2009 J  | 
  | 
  | 
  | 10 c  | 20 c  | 50 c  | 1 €  | 2 €  | 
2010 A  | 1 c  | 2 c  | 5 c  | 10 c  | 20 c  | 50 c  | 1 €  | 2 €  | 
2010 D  | 2 c  | 5 c  | 10 c  | 20 c  | 50 c  | 1 €  | 2 €  | |
2010 F  | 
  | 2 c  | 5 c  | 10 c  | 20 c  | 50 c  | 1 €  | 2 €  | 
2010 G  | 1 c  | 2 c  | 5 c  | 10 c  | 20 c  | 50 c  | 1 €  | 2 €  | 
2010 J  | 
  | 2 c  | 5 c  | 10 c  | 20 c  | 50 c  | 1 €  | 
Last Update: 03/12/2010
x - not issued.


2 comments:
2 cent 2007 A , 2 cent 2007 D, and ................ 2 cent 2008 (!) G.
Go on, go on.
And once more, Jolly Good.
Post a Comment