1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
1 Cent | 8,100 M | 7,600 M | 500 M | 659 M | > 6,790 M | 9,690 M | 5,800 M | 4,000 M | |
2 Cent | 1,785 M | 13,937 M | 500 M | 659 M | 6,790 M | 8,024 M | 5,800 M | 4,000 M | |
5 Cent | 63,338 M | 56,660 M | 213,756 M | 101,824 M | 790 M | 629 M | 800 M | 1,000 M | |
10 Cent | 133,520 M | 167,449 M | 14,730 M | 1,499 M | 790 M | 629 M | 800 M | 1,000 M | |
20 cent | 42,350 M | 500 M | 121,763 M | 100,759 M | 790 M | 629 M | 800 M | 1,000 M | |
50 ent | 20,696 M | 67,097 M | 4,432 M | 1,147 M | 790 M | 629 M | 4,800 M | 6,850 M | |
1 Euro | 16,210 M | 36,639 M | 13,682 M | 14,114 M | 790 M | 5,529 M | 7,935 M | 1,705 M | |
2 Euros | 16,090 M | 8,680 M | 29,132 M | 1,386 M | 9,080 M | 10,029 M | 10,800 M | 11,000 M | |
Total | 302,131 M | 358,562 M | 398,675 M | 222,047 M | 26,610 M | 35,788 M | 37,535 M | 30,555 M | |
Tuesday, December 18, 2007
Finland - number of issued coins
Labels:
€,
Euro coins,
Finland,
Finnish coins,
portuguese coins
Subscribe to:
Posts (Atom)